DESAI INFORMATION LIBRARY
SALES BRIEFS | NEWS | |||
4Q2018 | ||||
Desai Solutions Catalog | 3Q2018 | |||
2Q2018 | ||||
TECHNICAL BRIEFS | 1Q2018 | |||
----- | ||||
Desai Methodology for Customer Value | 4Q2017 | |||
3Q2017 | ||||
SOLUTION AND EDUCATION BRIEFS | 2Q2017 | |||
1Q2017 | ||||
Project Management | ----- | |||
4Q2016 | ||||
3Q2016 | ||||
2Q2016 | ||||
Business Process | 1Q2016 | |||
----- | ||||
4Q2015 | ||||
3Q2015 | ||||
Strategy and Change | 2Q2015 | |||
1Q2015 | ||||
----- | ||||
Assessment and Control | 4Q2014 | |||
3Q2014 | ||||
Staff Augmentation | 2Q2014 | |||
1Q2014 | ||||
----- | ||||
4Q2013 | ||||
Instruction | 3Q2013 | |||
2Q2013 | ||||
1Q2013 | ||||
EDUCATION BRIEFS | ||||
Project Management Basics | ||||
Project Management Execution | ||||
Portfolio Management | ||||
Program Management Office | ||||
Project Management Professional Certification | ||||
PMI-ACP Agile Certified Professional | ||||
Appreciative Project Management |